Number | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
80 | Cory Avelar | 11 | R/DB | 6' | 165 |
99 | Jason Belcher | 10 | LB/DB | 6' | 165 |
48 | Devin Blais | 10 | LB/TE | 5' 11'' | 170 |
93 | Ryan Blecharczyk | 11 | TE/LB | 6' | 180 |
67 | Mike Bozek | 10 | T | 5' 9'' | 170 |
78 | Mike Brooks | 11 | T | 5' 10'' | 220 |
71 | Tim Coy | 10 | G/DE | 6' 1'' | 205 |
21 | Tim Croteau | 10 | HB/S | 5' 10'' | 165 |
Timothy Dillon | 10 | C/DT | 5' 9'' | 226 | |
38 | Cameron Duval | 10 | FB/LB | 5' 9'' | 165 |
66 | Cristian Ferreira | 10 | DT/T | 6' 2'' | 228 |
86 | Corey Forrest | 10 | G/T | 5' 11'' | 165 |
73 | Evan Gaudette | 10 | G/LB | 5' 5'' | 165 |
16 | Brandon Karkhanis | 10 | QB/DB | 5' 8'' | 135 |
45 | Sean Keating | 10 | LB | 6' | 170 |
68 | Nik Kennedy | 11 | LB/G | 5' 11'' | 205 |
32 | Tyler Kulas | 10 | CB/DB | 5' 3'' | 130 |
37 | Adam Leith | 10 | RB/LB | 5' 8'' | 165 |
11 | Rj Lovering | 10 | WR/DB | 5' 10'' | 160 |
82 | Eric Muite | 10 | WR/S | 5' 9'' | 135 |
65 | James Murphy | 10 | DT | 6' 3'' | 225 |
49 | Julian Paiz | 10 | WR/CB | 5' 5'' | 130 |
8 | Wilson Pena | 10 | LB/DT | 5' 8'' | 176 |
28 | Alysha Snedeker | 11 | RB | 5' 6'' | 105 |
36 | Chris Stewart | 11 | DB/FB | 5' 6'' | 160 |
88 | Patrick Thoms | 10 | PK/WR | 5' 10'' | 155 |
Kyle Turner | 10 | QB | 6' 1'' | 165 |
* C - Captain |